BaerCoil® Drill Sizes
M - Metric Coarse Thread
Drill Size mm | |
---|---|
M 2 x 0.4 | 2.1 |
M 2.2 x 0.45 | 2.3 |
M 2.5 x 0.45 | 2.6 |
M 3 x 0.5 | 3.2 |
M 3.5 x 0.6 | 3.7 |
M 4 x 0.7 | 4.2 |
M 5 x 0.8 | 5.3 |
M 6 x 0.75 | 6.2 |
M 6 x 1.0 | 6.3 |
M 7 x 1.0 | 7.3 |
M 8 x 0.75 | 8.2 |
M 8 x 1.0 | 8.3 |
M 8 x 1.25 | 8.3 |
M 9 x 1.0 | 9.3 |
M 9 x 1.25 | 9.3 |
M 10 x 1.0 | 10.3 |
M 10 x 1.25 | 10.3 |
M 10 x 1.5 | 10.4 |
M 11 x 1.0 | 11.3 |
M 11 x 1.25 | 11.3 |
M 11 x 1.5 | 11.4 |
M 12 x 1.0 | 12.3 |
M 12 x 1.25 | 12.3 |
M 12 x 1.5 | 12.4 |
Drill Size mm | |
---|---|
M 12 x 1.75 | 12.4 |
M 13 x 1.25 | 13.4 |
M 13 x 1.5 | 13.4 |
M 13 x 1.75 | 13.4 |
M 14 x 1.0 | 14.4 |
M 14 x 1.25 | 14.4 |
M 14 x 1.5 | 14.5 |
M 14 x 2.0 | 14.5 |
M 15 x 1.5 | 15.5 |
M 15 x 2.0 | 15.5 |
M 16 x 1.5 | 16.5 |
M 16 x 2.0 | 16.5 |
M 18 x 1.5 | 18.5 |
M 18 x 2.0 | 18.5 |
M 18 x 2.5 | 18.5 |
M 20 x 1.5 | 20.5 |
M 20 x 2.0 | 20.5 |
M 20 x 2.5 | 20.5 |
M 22 x 1.5 | 22.5 |
M 22 x 2.0 | 22.5 |
M 22 x 2.5 | 22.5 |
M 24 x 1.5 | 24.5 |
M 24 x 2.0 | 24.5 |
M 24 x 3.0 | 24.5 |
Drill Size mm | |
---|---|
M 26 x 1.5 | 26.5 |
M 27 x 1.5 | 27.5 |
M 27 x 2.0 | 27.5 |
M 27 x 3.0 | 27.5 |
M 28 x 1.5 | 28.5 |
M 30 x 1.5 | 30.5 |
M 30 x 2.0 | 30.5 |
M 30 x 3.0 | 30.5 |
M 30 x 3.5 | 30.5 |
M 33 x 2.0 | 33.5 |
M 33 x 3.5 | 33.5 |
M 36 x 1.5 | 36.5 |
M 36 x 2.0 | 36.5 |
M 36 x 3.0 | 36.5 |
M 36 x 4.0 | 36.5 |
M 39 x 2.0 | 39.5 |
M 39 x 3.0 | 39.5 |
M 39 x 4.0 | 39.5 |
M 42 x 2.0 | 42.5 |
M 42 x 3.0 | 42.8 |
M 42 x 4.0 | 43.0 |
M 42 x 4.5 | 43.0 |
UNC - Unified Coarse Thread
Drill Size mm | |
---|---|
UNC 2 x 56 | 2.30 |
UNC 3 x 48 | 2.60 |
UNC 4 x 40 | 3.00 |
UNC 5 x 40 | 3.40 |
UNC 6 x 32 | 3.70 |
UNC 8 x 32 | 4.40 |
UNC 10 x 24 | 5.10 |
UNC 12 x 24 | 5.70 |
Drill Size mm | |
---|---|
UNC 1/4 x 20 | 6.70 |
UNC 5/16 x 18 | 8.30 |
UNC 3/8 x 16 | 9.90 |
UNC 7/16 x 14 | 11.60 |
UNC 1/2 x 13 | 13.00 |
UNC 9/16 x 12 | 14.80 |
UNC 5/8 x 11 | 16.50 |
UNC 11/16x11 | 18.50 |
Drill Size mm | |
---|---|
UNC 3/4 x 10 | 19.75 |
UNC 7/8 x 9 | 23.00 |
UNC 1“ x 8 | 26.25 |
UNC 1.1/8 x 7 | 29.5 |
UNC 1.1/4 x 7 | 33.0 |
UNC 1.3/8 x 6 | 36.0 |
UNC 1.1/2 x 6 | 39.0 |
UNF - Unified Fine Thread
Drill Size mm | |
---|---|
UNF 3 x 56 | 2.6 |
UNF 4 x 48 | 3.0 |
UNF 6 x 40 | 3.7 |
UNF 8 x 36 | 4.4 |
UNF 10 x 32 | 5.1 |
UNF 1/4 x 28 | 6.6 |
UNF 5/16 x 24 | 8.2 |
Drill Size mm | |
---|---|
UNF 3/8 x 24 | 9.8 |
UNF 7/16 x 20 | 11.5 |
UNF 1/2 x 20 | 13.0 |
UNF 9/16 x 18 | 14.8 |
UNF 5/8 x 18 | 16.3 |
UNF 3/4 x 16 | 19.5 |
UNF 7/8 x 14 | 22.8 |
Drill Size mm | |
---|---|
UNF 1“ x 12 | 26.0 |
UNF 1“ x 14 | 26.0 |
UNF 1.1/8 x 12 | 29.0 |
UNF 1.1/4 x 12 | 32.5 |
UNF 1.3/8 x 12 | 35.5 |
UNF 1.1/2 x 12 | 38.5 |
G (BSP) - British Pipe Thread
Drill Size mm | |
---|---|
G 1/8 x 28 | 10.0 |
G 1/4 x 19 | 13.5 |
G 3/8 x 19 | 17.0 |
G 1/2 x 14 | 21.5 |
Drill Size mm | |
---|---|
G 5/8 x 14 | 23.5 |
G 3/4 x 14 | 27.0 |
G 7/8 x 14 | 30.5 |
G 1“ x 11 | 33.5 |
Drill Size mm | |
---|---|
G 1.1/4 x 11 | 42.5 |
G 1.1/2 x 11 | 48.5 |
BSW - British Coarse Thread
Drill Size mm | |
---|---|
BSW 1/8 x 40 | 3.40 |
BSW 3/16 x 24 | 5.10 |
BSW 1/4 x 20 | 6.70 |
BSW 5/16 x 18 | 8.30 |
BSW 3/8 x 16 | 9.90 |
BSW 7/16 x 14 | 11.60 |
Drill Size mm | |
---|---|
BSW 1/2 x 12 | 13.00 |
BSW 9/16 x 12 | 14.80 |
BSW 5/8 x 11 | 16.70 |
BSW 11/16x11 | 18.50 |
BSW 3/4 x10 | 20.00 |
BSW 7/8 x 9 | 23.00 |
Drill Size mm | |
---|---|
BSW 1“ x 8 | 26.50 |
BSW 1.1/8 x 7 | 29.50 |
BSW 1.1/4 x 7 | 33.00 |
BSW 1.3/8 x 6 | 36.00 |
BSW 1.1/2 x 6 | 39.00 |
BSF - British Fine Thread
Drill Size mm | |
---|---|
BSF 3/16 x 32 | 5.0 |
BSF 7/32 x 28 | 5.8 |
BSF 1/4 x 26 | 6.6 |
BSF 9/32 x 26 | 7.3 |
BSF 5/16 x 22 | 8.3 |
BSF 3/8 x 20 | 9.9 |
BSF 7/16 x 18 | 11.6 |
Drill Size mm | |
---|---|
BSF 1/2 x 16 | 13.0 |
BSF 9/16 x 16 | 14.8 |
BSF 5/8 x 14 | 16.4 |
BSF 11/16x 14 | 18.0 |
BSF 3/4 x 12 | 19.5 |
BSF 13/16x 12 | 21.0 |
BSF 7/8 x 11 | 22.7 |
Drill Sizemm | |
---|---|
BSF 1“ x 10 | 26.5 |
BSF 1.1/8 x 9 | 29.5 |
BSF 1.1/4 x 9 | 32.5 |
BSF 1.3/8 x 8 | 36.0 |
BSF 1.1/2 x 8 | 39.0 |
BA - British Association Thread
Drill Size mm | |
---|---|
BA 0 | 6.2 |
BA 1 | 5.5 |
BA 2 | 4.9 |
Drill Size mm | |
---|---|
BA 3 | 4.2 |
BA 4 | 3.8 |
BA 5 | 3.3 |
Drill Size mm | |
---|---|
BA 6 | 2.9 |
BSB - Brit. Std. thread
Drill Size mm | |
---|---|
BSB 1/4 x 26 | 6.5 |
BSB 5/16 x 26 | 8.2 |
BSB 3/8 x 26 | 9.8 |
BSB 7/16 x 26 | 11.5 |
BSB 1/2 x 26 | 12.8 |
BSC - Brit. Std. thread
Drill Size mm | |
---|---|
BSC 5/16 x 26 | 8.2 |
BSC 3/8 x 26 | 9.8 |
BSC 7/16 x 26 | 11.5 |
BSC 1/2 x 26 | 12.8 |
NPT - National Tapered Pipe
Drill Size mm | |
---|---|
NPT 1/8 x 27 | 9.9 |
NPT 1/4 x 19 | 13.5 |
NPT 3/8 x 18 | 17.0 |
NPT 1/2 x 14 | 21.5 |
NPT 3/4 x 14 | 27.0 |
NPT 1“ x 11,5 | 33.5 |
Special Threads
Drill Size mm | |
---|---|
UNEF 1/4 x 32 | 6.5 |
Harley 1/4 x 24 | 6.5 |
Harley 7/16x16 | 11.5 |
Cummins 11/16x16 | 18.0 |
Carburetor 7/8 x 20 | 22.5 |
Carburetor 1“ x 20 | 26.0 |
8 UN
Drill Size mm | |
---|---|
1.1/8“x 8 | 28.5 |
1.1/4“ x 8 | 32.0 |
1.3/8“ x 8 | 35.0 |
1.1/2“ x 8 | 38.0 |
1.5/8“ x 8 | 41.0 |
1.3/4“ x 8 | 44.5 |
1.7/8“ x 8 | 47.5 |
2“ x 8 | 51.0 |