BaerCoil® Wire Thread Inserts UNF
UNF - Unified Fine Thread
1.0 D | 1.5 D | 2.0 D | 2.5 D | 3.0 D | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
UNF 2 x 64 | 0.086 | 0.156 | 0.141 | 0.129 | 0.199 | 0.184 | 0.172 | 0.242 | 0.227 | 0.215 | 0.285 | 0.270 | 0.258 | 0.328 | 0.313 | 0.110 | 0.119 |
UNF 3 x 56 | 0.099 | 0.179 | 0.161 | 0.148 | 0.228 | 0.210 | 0.198 | 0.278 | 0.260 | 0.248 | 0.328 | 0.310 | 0.297 | 0.377 | 0.359 | 0.131 | 0.146 |
UNF 4 x 48 | 0.112 | 0.206 | 0.185 | 0.168 | 0.262 | 0.241 | 0.224 | 0.318 | 0.297 | 0.280 | 0.374 | 0.353 | 0.336 | 0.430 | 0.409 | 0.147 | 0.162 |
UNF 5 x 44 | 0.125 | 0.227 | 0.205 | 0.188 | 0.290 | 0.268 | 0.250 | 0.352 | 0.330 | 0.312 | 0.414 | 0.392 | 0.375 | 0.477 | 0.455 | 0.163 | 0.178 |
UNF 6 x 40 | 0.138 | 0.250 | 0.225 | 0.207 | 0.319 | 0.294 | 0.276 | 0.388 | 0.363 | 0.345 | 0.457 | 0.432 | 0.414 | 0.526 | 0.501 | 0.173 | 0.193 |
UNF 8 x 36 | 0.164 | 0.289 | 0.261 | 0.246 | 0.371 | 0.343 | 0.328 | 0.453 | 0.425 | 0.410 | 0.535 | 0.507 | 0.492 | 0.617 | 0.589 | 0.204 | 0.224 |
UNF 10 x 32 | 0.190 | 0.331 | 0.299 | 0.285 | 0.426 | 0.394 | 0.380 | 0.521 | 0.489 | 0.475 | 0.616 | 0.584 | 0.570 | 0.711 | 0.679 | 0.236 | 0.256 |
UNF 1/4 x 28 | 0.250 | 0.411 | 0.375 | 0.375 | 0.536 | 0.500 | 0.500 | 0.661 | 0.625 | 0.625 | 0.786 | 0.750 | 0.750 | 0.911 | 0.875 | 0.306 | 0.326 |
UNF 5/16 x 24 | 0.312 | 0.500 | 0.458 | 0.469 | 0.656 | 0.615 | 0.625 | 0.812 | 0.771 | 0.781 | 0.969 | 0.927 | 0.937 | 1.125 | 1.083 | 0.380 | 0.400 |
UNF 3/8 x 24 | 0.375 | 0.562 | 0.521 | 0.562 | 0.750 | 0.708 | 0.750 | 0.937 | 0.896 | 0.937 | 1.125 | 1.083 | 1.125 | 1.312 | 1.271 | 0.448 | 0.468 |
UNF 7/16 x 20 | 0.437 | 0.662 | 0.612 | 0.656 | 0.881 | 0.831 | 0.875 | 1.100 | 1.050 | 1.094 | 1.319 | 1.269 | 1.312 | 1.537 | 1.488 | 0.524 | 0.549 |
UNF 1/2 x 20 | 0.500 | 0.725 | 0.675 | 0.750 | 0.975 | 0.925 | 1.000 | 1.225 | 1.175 | 1.250 | 1.475 | 1.425 | 1.500 | 1.725 | 1.675 | 0.592 | 0.617 |
UNF 9/16 x 18 | 0.562 | 0.812 | 0.757 | 0.844 | 1.094 | 1.038 | 1.125 | 1.375 | 1.319 | 1.406 | 1.656 | 1.601 | 1.687 | 1.937 | 1.882 | 0.666 | 0.691 |
UNF 5/8 x 18 | 0.625 | 0.875 | 0.819 | 0.937 | 1.187 | 1.132 | 1.250 | 1.500 | 1.444 | 1.562 | 1.812 | 1.757 | 1.875 | 2.125 | 2.069 | 0.733 | 0.758 |
UNF 3/4 x 16 | 0.750 | 1.031 | 0.969 | 1.125 | 1.406 | 1.344 | 1.500 | 1.781 | 1.719 | 1.875 | 2.156 | 2.094 | 2.250 | 2.531 | 2.469 | 0.876 | 0.901 |
UNF 7/8 x 14 | 0.875 | 1.196 | 1.125 | 1.312 | 1.634 | 1.562 | 1.750 | 2.071 | 2.000 | 2.187 | 2.509 | 2.437 | 2.625 | 2.946 | 2.875 | 1.021 | 1.051 |
UNF 1“ x 12 | 1.000 | 1.375 | 1.292 | 1.500 | 1.875 | 1.792 | 2.000 | 2.375 | 2.292 | 2.500 | 2.875 | 2.792 | 3.000 | 3.375 | 3.292 | 1.169 | 1.199 |
UNF 1.1/8“ x 12 | 1.125 | 1.500 | 1.417 | 1.687 | 2.062 | 1.979 | 2.250 | 2.625 | 2.542 | 2.812 | 3.187 | 3.104 | 3.375 | 3.750 | 3.667 | 1.304 | 1.334 |
UNF 1.1/4“ x 12 | 1.250 | 1.625 | 1.542 | 1.875 | 2.250 | 2.167 | 2.500 | 2.875 | 2.792 | 3.125 | 3.500 | 3.417 | 3.750 | 4.125 | 4.042 | 1.439 | 1.469 |
UNF 1.3/8“ x 12 | 1.375 | 1.750 | 1.667 | 2.062 | 2.437 | 2.354 | 2.750 | 3.125 | 3.042 | 3.437 | 3.812 | 3.729 | 4.125 | 4.500 | 4.417 | 1.575 | 1.610 |
UNF 1.1/2“ x 12 | 1.500 | 1.875 | 1.792 | 2.250 | 2.625 | 2.542 | 3.000 | 3.375 | 3.292 | 3.750 | 4.125 | 4.042 | 4.500 | 4.875 | 4.792 | 1.710 | 1.745 |
Acronyms
P = Install insert 1/4 - 1/2 pitch below the surface
T = Full tapped thread length (min.)
B = Tap depth - including threads chamfer of plug tap
D = Drill depth (min.) - excluding point
F = Free Coil Diameter