BaerCoil® Wire Thread Inserts G (BSP)
G (BSP) - British Pipe Thread
1.0 D | 1.5 D | 2.0 D | 2.5 D | 3.0 D | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
G (BSP) 1/8 x 28 | 0.125 | 0.287 | 0.251 | 0.187 | 0.349 | 0.313 | 0.250 | 0.412 | 0.376 | 0.312 | 0.474 | 0.438 | 0.375 | 0.537 | 0.501 | 0.454 | 0.474 |
G (BSP) 1/4 x 19 | 0.250 | 0.488 | 0.435 | 0.375 | 0.613 | 0.560 | 0.500 | 0.738 | 0.685 | 0.625 | 0.863 | 0.810 | 0.750 | 0.988 | 0.935 | 0.619 | 0.639 |
G (BSP) 3/8 x 19 | 0.375 | 0.613 | 0.560 | 0.562 | 0.800 | 0.747 | 0.750 | 0.988 | 0.935 | 0.937 | 1.175 | 1.122 | 1.125 | 1.363 | 1.310 | 0.768 | 0.788 |
G (BSP) 1/2 x 14 | 0.500 | 0.820 | 0.749 | 0.750 | 1.070 | 0.999 | 1.000 | 1.320 | 1.249 | 1.250 | 1.570 | 1.499 | 1.500 | 1.821 | 1.749 | 0.972 | 0.992 |
G (BSP) 5/8 x 14 | 0.625 | 0.945 | 0.874 | 0.937 | 1.257 | 1.186 | 1.250 | 1.570 | 1.499 | 1.562 | 1.882 | 1.811 | 1.875 | 2.195 | 2.124 | 1.055 | 1.075 |
G (BSP) 3/4 x 14 | 0.750 | 1.070 | 0.999 | 1.125 | 1.445 | 1.374 | 1.500 | 1.820 | 1.749 | 1.875 | 2.195 | 2.124 | 2.250 | 2.570 | 2.499 | 1.205 | 1.225 |
G (BSP) 7/8 x 14 | 0.875 | 1.195 | 1.124 | 1.312 | 1.632 | 1.561 | 1.750 | 2.070 | 1.999 | 2.187 | 2.507 | 2.436 | 2.625 | 2.945 | 2.874 | 1.365 | 1.385 |
G (BSP) 1“ x 11 | 1.000 | 1.410 | 1.319 | 1.500 | 1.910 | 1.819 | 2.000 | 2.410 | 2.319 | 2.500 | 2.910 | 2.819 | 3.000 | 3.410 | 3.319 | 1.517 | 1.537 |
G (BSP) 1.1/4“ x 11 | 1.250 | 1.660 | 1.569 | 1.875 | 2.285 | 2.194 | 2.500 | 2.910 | 2.819 | 3.125 | 3.535 | 3.440 | 3.750 | 4.160 | 4.069 | 1.885 | 1.905 |
G (BSP) 1.1/2“ x 11 | 1.506 | 1.910 | 1.819 | 2.250 | 2.660 | 2.569 | 3.000 | 3.410 | 3.319 | 3.750 | 4.160 | 4.069 | 4.500 | 4.910 | 4.819 | 2.136 | 2.156 |
Acronyms
P = Install insert 1/4 - 1/2 pitch below the surface
T = Full tapped thread length (min.)
B = Tap depth - including threads chamfer of plug tap
D = Drill depth (min.) - excluding point
F = Free Coil Diameter