BaerFix® thread inserts - dimensions

M - metric standard thread

DL
M 2 x 0.4M 4.5 x 0.564,2
M 2.5 x 0.45M 4.5 x 0.564,2
M 3 x 0.5M 5 x 0.564,7
M 4 x 0.7M 6.5 x 0.7586,1
M 5 x 0.8M 8 x 1.0107,5
M 6 x 1.0M 10 x 1.5149,3
M 8 x 1.25M 12 x 1.51511,4
M 10 x 1.5M 14 x 1.51813,25
M 12 x 1.75M 16 x 1.52215,25
M 14 x 2.0M 18 x 1.52417,0
M 16 x 2.0M 20 x 1.52219,0
M 18 x 2.5M 22 x 1.52421,0
M 20 x 2.5M 26 x 1.52725,0
M 22 x 2.5M 26 x 1.53025,0
M 24 x 3.0M 30 x 1.53029,0
M 27 x 3.0M 34 x 1.53033,0
M 30 x 3.5M 36 x 1.54035,0

UNC - americ. Coarse thread

DL
UNC No 4 x 40M 5 x 0,564,7
UNC No 6 x 32M 6 x 0.7585,6
UNC No 8 x 32M 6.5 x 0.7586,1
UNC No 10 x 24M 8 x 1.0107,5
UNC 1/4 x 20M 10 x 1.5149,3
UNC 5/16 x 18M 12 x 1.51511,4
UNC 3/8 x 16M 14 x 1.51813,25
UNC 7/16 x 14M 16 x 1.52215,25
UNC 1/2 x 13M 18 x 1.52217,0
UNC 5/8 x 11M 20 x 1.52219,0
Cross-section of a self-tapping thread insert with explanation of dimensions

BSW - British coarse thread

UNF - americ. Fine thread

DL
BSW 1/4 x 20M 10 x 1.5149,3
BSW 5/16 x 18M 12 x 1.51511,4
BSW 3/8 x 16M 14 x 1.51813,25
BSW 7/16 x 14M 16 x 1.52215,25
BSW 1/2 x 13M 18 x 1.52217,0
BSW 5/8 x 11M 20 x 1.52219,0
DL
UNF No 4 x 40M 5 x 0,564,7
UNF No 6 x 40M 6 x 0.7585,6
UNF No 8 x 36M 6.5 x 0.7586,1
UNF No 10 x 32M 8 x 1.0107,5
UNF 1/4 x 28M 10 x 1.5149,3
UNF 5/16 x 24M 12 x 1.51511,4
UNF 3/8 x 24M 14 x 1.51813,25
UNF 7/16 x 20M 16 x 1.52215,25
UNF 1/2 x 20M 18 x 1.52217,0
UNF 5/8 x 18M 20 x 1.52219,0