BaerFix® thread inserts - dimensions
M - metric standard thread
| D | L | ||
|---|---|---|---|
| M 2 x 0.4 | M 4.5 x 0.5 | 6 | 4,2 |
| M 2.5 x 0.45 | M 4.5 x 0.5 | 6 | 4,2 |
| M 3 x 0.5 | M 5 x 0.5 | 6 | 4,7 |
| M 4 x 0.7 | M 6.5 x 0.75 | 8 | 6,1 |
| M 5 x 0.8 | M 8 x 1.0 | 10 | 7,5 |
| M 6 x 1.0 | M 10 x 1.5 | 14 | 9,3 |
| M 8 x 1.25 | M 12 x 1.5 | 15 | 11,4 |
| M 10 x 1.5 | M 14 x 1.5 | 18 | 13,25 |
| M 12 x 1.75 | M 16 x 1.5 | 22 | 15,25 |
| M 14 x 2.0 | M 18 x 1.5 | 24 | 17,0 |
| M 16 x 2.0 | M 20 x 1.5 | 22 | 19,0 |
| M 18 x 2.5 | M 22 x 1.5 | 24 | 21,0 |
| M 20 x 2.5 | M 26 x 1.5 | 27 | 25,0 |
| M 22 x 2.5 | M 26 x 1.5 | 30 | 25,0 |
| M 24 x 3.0 | M 30 x 1.5 | 30 | 29,0 |
| M 27 x 3.0 | M 34 x 1.5 | 30 | 33,0 |
| M 30 x 3.5 | M 36 x 1.5 | 40 | 35,0 |
UNC - americ. Coarse thread
| D | L | ||
|---|---|---|---|
| UNC No 4 x 40 | M 5 x 0,5 | 6 | 4,7 |
| UNC No 6 x 32 | M 6 x 0.75 | 8 | 5,6 |
| UNC No 8 x 32 | M 6.5 x 0.75 | 8 | 6,1 |
| UNC No 10 x 24 | M 8 x 1.0 | 10 | 7,5 |
| UNC 1/4 x 20 | M 10 x 1.5 | 14 | 9,3 |
| UNC 5/16 x 18 | M 12 x 1.5 | 15 | 11,4 |
| UNC 3/8 x 16 | M 14 x 1.5 | 18 | 13,25 |
| UNC 7/16 x 14 | M 16 x 1.5 | 22 | 15,25 |
| UNC 1/2 x 13 | M 18 x 1.5 | 22 | 17,0 |
| UNC 5/8 x 11 | M 20 x 1.5 | 22 | 19,0 |
BSW - British coarse thread
UNF - americ. Fine thread
| D | L | ||
|---|---|---|---|
| BSW 1/4 x 20 | M 10 x 1.5 | 14 | 9,3 |
| BSW 5/16 x 18 | M 12 x 1.5 | 15 | 11,4 |
| BSW 3/8 x 16 | M 14 x 1.5 | 18 | 13,25 |
| BSW 7/16 x 14 | M 16 x 1.5 | 22 | 15,25 |
| BSW 1/2 x 13 | M 18 x 1.5 | 22 | 17,0 |
| BSW 5/8 x 11 | M 20 x 1.5 | 22 | 19,0 |
| D | L | ||
|---|---|---|---|
| UNF No 4 x 40 | M 5 x 0,5 | 6 | 4,7 |
| UNF No 6 x 40 | M 6 x 0.75 | 8 | 5,6 |
| UNF No 8 x 36 | M 6.5 x 0.75 | 8 | 6,1 |
| UNF No 10 x 32 | M 8 x 1.0 | 10 | 7,5 |
| UNF 1/4 x 28 | M 10 x 1.5 | 14 | 9,3 |
| UNF 5/16 x 24 | M 12 x 1.5 | 15 | 11,4 |
| UNF 3/8 x 24 | M 14 x 1.5 | 18 | 13,25 |
| UNF 7/16 x 20 | M 16 x 1.5 | 22 | 15,25 |
| UNF 1/2 x 20 | M 18 x 1.5 | 22 | 17,0 |
| UNF 5/8 x 18 | M 20 x 1.5 | 22 | 19,0 |