![]() |
BaerCoil® Wire Thread Inserts BA - Technical Data acc. to DIN 8140
BA | 1,0 D | 1,5 D | 2,0 D | 2,5 D | 3,0 D | F | |||||||||||
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
BA 0 | 0.236 | 0.413 | 0.374 | 0.354 | 0.531 | 0.492 | 0.472 | 0.649 | 0.610 | 0.591 | 0.768 | 0.729 | 0.709 | 0.886 | 0.847 | 0.294 | 0.309 |
BA 1 | 0.209 | 0.368 | 0.333 | 0.313 | 0.472 | 0.437 | 0.417 | 0.567 | 0.541 | 0.522 | 0.681 | 0.646 | 0.626 | 0.785 | 0.750 | 0.261 | 0.276 |
BA 2 | 0.185 | 0.329 | 0.297 | 0.278 | 0.422 | 0.390 | 0.370 | 0.514 | 0.482 | 0.463 | 0.607 | 0.575 | 0.555 | 0.699 | 0.667 | 0.232 | 0.247 |
BA 3 | 0.616 | 0.132 | 0.262 | 0.242 | 0.372 | 0.343 | 0.323 | 0.453 | 0.424 | 0.404 | 0.543 | 0.505 | 0.484 | 0.614 | 0.585 | 0.203 | 0.218 |
BA 4 | 0.142 | 0.259 | 0.233 | 0.213 | 0.330 | 0.304 | 0.283 | 0.400 | 0.374 | 0.354 | 0.471 | 0.455 | 0.425 | 0.542 | 0.516 | 0.179 | 0.194 |
BA 5 | 0.126 | 0.230 | 0.207 | 0.189 | 0.293 | 0.270 | 0.252 | 0.356 | 0.333 | 0.315 | 0.419 | 0.396 | 0.378 | 0.482 | 0.459 | 0.159 | 0.174 |
BA 6 | 0.110 | 0.204 | 0.183 | 0.165 | 0.259 | 0.238 | 0.220 | 0.314 | 0.293 | 0.276 | 0.370 | 0.349 | 0.331 | 0.425 | 0.404 | 0.140 | 0.155 |
![]() |
![]() |
P |
Install insert 1/4 - 1/2 pitch below the surface |
T |
Full tapped thread length (min.) |
B |
Tap depth - including threads chamfer of plug tap |
D |
Drill depth (min.) - excluding point |
F |
Free Coil Diameter |
© BAER Company |